The IPIP-NEO-120 is an optimized assessment of the five factor model of personality. It features the ability to measure six underlying facets for each of the five traits. The assessment strikes a nice balance when compared to other five factor assessments in terms of brevity and breadth while maintaining solid validity and reliability (see below). The test was created using items from the open source project called the International Personality Item Pool (IPIP).
Scale Names | Number of Items | Mean Item Intercorrelations | Coefficient Alpha | Scale Correlations | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPIP | NEO | NEO (+ / -) | IPIP 300 (+ / -) | IPIP 120 (+ / -) | NEO | IPIP 300 | IPIP 120 | NEO | IPIP 300 | IPIP 120 | IPIP 300 vs NEO | IPIP 120 vs NEO |
Neuroticism | 27+21=48 | 33+27=60 | 17+7=24 | 0.22 | 0.22 | 0.24 | 0.93 | 0.93 | 0.88 | .89 [.95] | .87 [.97] | |
Anxiety | Anxiety (N1) | 4 + 4 = 8 | 5+ 5=10 | 4+0= 4 | 0.38 | 0.34 | 0.39 | 0.83 | 0.83 | 0.71 | .76 [.92] | .76 [.99] |
Anger | Angry Hostility (N2) | 5 + 3 = 8 | 5+ 5=10 | 3+1= 4 | 0.34 | 0.43 | 0.47 | 0.8 | 0.88 | 0.77 | .77 [.92] | .71 [.90] |
Depression | Depression (N3) | 6 + 2 = 8 | 7+ 3=10 | 3+1= 4 | 0.42 | 0.44 | 0.51 | 0.84 | 0.89 | 0.8 | .81 [.94] | .76 [.93] |
Self-Consciousness | Self-Consciousness (N4) | 5 + 3 = 8 | 6+ 4=10 | 3+1= 4 | 0.26 | 0.28 | 0.3 | 0.74 | 0.8 | 0.63 | .73 [.95] | .60 [.88] |
Immoderation | Impulsiveness (N5) | 4 + 4 = 8 | 5+ 5=10 | 1+3= 4 | 0.24 | 0.25 | 0.36 | 0.72 | 0.77 | 0.69 | .74 [.99] | .65 [.92] |
Vulnerability | Vulnerability (N6) | 3 + 5 = 8 | 5+ 5=10 | 3+1= 4 | 0.35 | 0.33 | 0.38 | 0.79 | 0.82 | 0.7 | .78 [.97] | .74 [.99] |
Extraversion | 29+19=48 | 36+24=60 | 18+6=24 | 0.15 | 0.16 | 0.18 | 0.89 | 0.92 | 0.84 | .89 [.98] | .85 [.98] | |
Friendliness | Warmth (E1) | 6 + 2 = 8 | 5+ 5=10 | 2+2= 4 | 0.35 | 0.41 | 0.45 | 0.8 | 0.87 | 0.77 | .76 [.91] | .68 [.87] |
Gregariousness | Gregariousness (E2) | 4 + 4 = 8 | 5+ 5=10 | 2+2= 4 | 0.35 | 0.27 | 0.28 | 0.8 | 0.79 | 0.6 | .78 [.98] | .73 [.99] |
Assertiveness | Assertiveness (E3) | 4 + 4 = 8 | 5+ 5=10 | 3+1= 4 | 0.33 | 0.35 | 0.44 | 0.8 | 0.84 | 0.75 | .81 [.99] | .73 [.94] |
Activity Level | Activity (E4) | 5 + 3 = 8 | 5+ 5=10 | 3+1= 4 | 0.27 | 0.2 | 0.35 | 0.74 | 0.71 | 0.68 | .72 [.99] | .63 [.89] |
Excitement-Seeking | Excitement-Seeking (E5) | 6 + 2 = 8 | 8+ 2=10 | 4+0= 4 | 0.2 | 0.27 | 0.34 | 0.65 | 0.77 | 0.67 | .67 [.95] | .59 [.89] |
Cheerfulness | Positive Emotions (E6) | 4 + 4 = 8 | 8+ 2=10 | 4+0= 4 | 0.37 | 0.3 | 0.39 | 0.81 | 0.81 | 0.71 | .77 [.95] | .69 [.91] |
Openness To Experience | 24+24=48 | 28+32=60 | 12+12=24 | 0.17 | 0.17 | 0.19 | 0.91 | 0.92 | 0.85 | .87 [.95] | .84 [.96] | |
Imagination | Fantasy (O1) | 3 + 5 = 8 | 6+ 4=10 | 4+0= 4 | 0.36 | 0.32 | 0.37 | 0.81 | 0.82 | 0.7 | .74 [.91] | .69 [.92] |
Artistic Interests | Aesthetics (O2) | 5 + 3 = 8 | 5+ 5=10 | 2+2= 4 | 0.41 | 0.38 | 0.4 | 0.84 | 0.85 | 0.72 | .80 [.95] | .76 [.98] |
Emotionality | Feelings (O3) | 5 + 3 = 8 | 5+ 5=10 | 2+2= 4 | 0.28 | 0.3 | 0.34 | 0.75 | 0.81 | 0.67 | .71 [.91] | .65 [.92] |
Adventurousness | Actions (O4) | 3 + 5 = 8 | 4+ 6=10 | 1+3= 4 | 0.18 | 0.25 | 0.33 | 0.64 | 0.77 | 0.66 | .72 [.99] | .62 [.95] |
Intellect | Ideas (O5) | 5 + 3 = 8 | 5+ 5=10 | 1+3= 4 | 0.39 | 0.39 | 0.47 | 0.82 | 0.86 | 0.78 | .81 [.96] | .75 [.94] |
Liberalism | Values (O6) | 3 + 5 = 8 | 3+ 7=10 | 2+2= 4 | 0.31 | 0.39 | 0.47 | 0.78 | 0.86 | 0.76 | .71 [.87] | .63 [.82] |
Agreeableness | 26+22=48 | 24+36=60 | 7+17=24 | 0.14 | 0.13 | 0.16 | 0.89 | 0.9 | 0.81 | .84 [.94] | .76 [.90] | |
Trust | Trust (A1) | 5 + 3 = 8 | 6+ 4=10 | 3+1= 4 | 0.43 | 0.32 | 0.38 | 0.84 | 0.82 | 0.7 | .78 [.94] | .73 [.95] |
Morality | Straightforwardness (A2) | 3 + 5 = 8 | 2+ 8=10 | 0+4= 4 | 0.26 | 0.24 | 0.29 | 0.74 | 0.74 | 0.62 | .65 [.88] | .54 [.80] |
Altruism | Altruism (A3) | 5 + 3 = 8 | 5+ 5=10 | 2+2= 4 | 0.26 | 0.26 | 0.33 | 0.72 | 0.77 | 0.65 | .68 [.91] | .54 [.79] |
Cooperation | Compliance (A4) | 3 + 5 = 8 | 3+ 7=10 | 0+4= 4 | 0.25 | 0.22 | 0.26 | 0.72 | 0.72 | 0.56 | .72 [.99] | .62 [.98] |
Modesty | Modesty (A5) | 4 + 4 = 8 | 4+ 6=10 | 0+4= 4 | 0.26 | 0.25 | 0.31 | 0.73 | 0.76 | 0.63 | .71 [.95] | .64 [.94] |
Sympathy | Tender-Mindedness (A6) | 6 + 2 = 8 | 4+ 6=10 | 2+2= 4 | 0.17 | 0.23 | 0.35 | 0.61 | 0.75 | 0.68 | .62 [.92] | .55 [.85] |
Conscientiousness | 28+20=48 | 31+29=60 | 11+13=24 | 0.19 | 0.23 | 0.2 | 0.91 | 0.92 | 0.84 | .85 [.93] | .80 [.92] | |
Self-Efficacy | Competence (C1) | 5 + 3 = 8 | 6+ 4=10 | 4+0= 4 | 0.26 | 0.28 | 0.26 | 0.71 | 0.79 | 0.57 | .68 [.91] | .59 [.93] |
Orderliness | Order (C2) | 3 + 5 = 8 | 5+ 5=10 | 1+3= 4 | 0.28 | 0.33 | 0.44 | 0.74 | 0.83 | 0.76 | .77 [.98] | .68 [.91] |
Dutifulness | Dutifulness (C3) | 6 + 2 = 8 | 5+ 5=10 | 2+2= 4 | 0.24 | 0.19 | 0.19 | 0.68 | 0.71 | 0.47 | .60 [.86] | .53 [.94] |
Achievement-Striving | Achievement Striving (C4) | 5 + 3 = 8 | 7+ 3=10 | 2+2= 4 | 0.26 | 0.28 | 0.35 | 0.72 | 0.79 | 0.68 | .71 [.94] | .57 [.81] |
Self-Discipline | Self-Discipline (C5) | 4 + 4 = 8 | 5+ 5=10 | 2+2= 4 | 0.35 | 0.37 | 0.34 | 0.81 | 0.85 | 0.66 | .77 [.93] | .72 [.98] |
Cautiousness | Deliberation (C6) | 5 + 3 = 8 | 3+ 7=10 | 0+4= 4 | 0.23 | 0.25 | 0.38 | 0.7 | 0.76 | 0.7 | .69 [.95] | .61 [.87] |
Mean for Facet Scales | 4 + 4 = 8 | 5+ 5=10 | 2+2= 4 | 0.3 | 0.3 | 0.36 | 0.76 | 0.8 | 0.68 | .73 [.94] | .66 [.91] |
Costa, P. T., & McCrae, R. R. (1995). Domains and facets: Hierarchical personality assessment using the Revised NEO Personality Inventory. Journal of Personality Assessment, 64(1), 21-50. http://doi.org/10.1207/s15327752jpa6401_2
Goldberg, L. R. (1999). A broad-bandwidth, public domain, personality inventory measuring the lower-level facets of several five-factor models. In I. Mervielde, I. Deary, F. De Fruyt, & F. Ostendorf (Eds.), Personality Psychology in Europe, Vol. 7 (pp. 7-28). Tilburg, The Netherlands: Tilburg University Press. https://ipip.ori.org/A%20broad-bandwidth%20inventory.pdf
Johnson, J. A. (2014). Measuring thirty facets of the Five Factor Model with a 120-item public domain inventory: Development of the IPIP-NEO-120. Journal of Research in Personality, 51, 78-89. http://doi.org/10.1016/j.jrp.2014.05.003
Kajonius, P. J. & Johnson, J. A. (2019). Assessing the Structure of the Five FactorModel of Personality (IPIP-NEO-120) in the Public Domain. Europe's Journal of Psychology. 15 (2), 260-275. https://doi.org/10.5964/ejop.v15i2.1671
Kim, H., Di Domenico, S. I., & Connelly, B. S. (2019). Self–other agreement in personality reports: A meta-analytic comparison of self- and informant-report means. Psychological Science, 30(1), 129-138. http://doi.org/10.1177/0956797618810000
McCrae, R. R., & Costa, P. T. (1985). Updating Norman's 'adequacy taxonomy': Intelligence and personality dimensions in natural language and in questionnaires. Journal of Personality and Social Psychology, 49(3), 710-721. http://doi.org/10.1037/0022-3514.49.3.710
McCrae, R. R., Kurtz, J. E., Yamagata, S., & Terracciano, A. (2011). Internal consistency, retest reliability, and their implications for personality scale validity. Personality and Social Psychology Review, 15(1), 28-50. http://doi.org/10.1177/1088868310366253
Norman, W. T. (1963). Toward an adequate taxonomy of personality attributes: Replicated factor structure in peer nomination personality ratings. The Journal of Abnormal and Social Psychology, 66(6), 574-583. http://doi.org/10.1037/h0040291
Soto, C. J. (2019). How Replicable Are Links Between Personality Traits and Consequential Life Outcomes? The Life Outcomes of personality Replication Project. Psychological Science, 30(5), 711-727. https://doi.org/10.1177%2F0956797619831612
Specht, Jule & Egloff, Boris & Schmukle, Stefan. (2011). Stability and Change of Personality Across the Life Course: The Impact of Age and Major Life Events on Mean-Level and Rank-Order Stability of the Big Five. Journal of Personality and Social Psychology. 101. 862-882. https://doi.org/10.1037/a0024950